File: Nmonster.dat
Extra info:This information is probably useful for figuring out the special abilities for monsters (found in GAME.OVR):
These creatures carry disease These creatures are poisonous These undead can lower your Constitution These undead can reduce your Hit Points These undead can drain your Life Essence These undead can lower your Constituition These undead can drain your Constitution, and are poisonous and your Hit Points , permanently Hit Points and Life essence This monsters throws burst of fire at will This monsters throws balls of deadly Ice This Demon can call forth demonic flames This creature hurls magic missles of stone This creature can breath fire These Monsters have an aura of Fear
[ Show decimal values ] [ Show length ]
Offset | Type | Description | |
---|---|---|---|
From | To | ||
0x0 | Byte | nameLength | |
0x1 | 0x14 | String | name |
0x16 | Byte | combatIconId (from MONPIC.PIC or DRAGONS.PIC file; see combatIconSize) | |
0x18 | 0x19 | Integer | specialAbilities??? |
0x1A | 0x1B | Integer | offensiveBonus |
0x1D | 0x1E | Integer | defensiveBonus |
0x21 | Byte | maxDamage (minDamage = maxDamage / 2 rounded down) | |
0x22 | Byte | swings (weapons, unarmed & bows) | |
0x23 | 0x24 | Integer | maxHits?? |
0x25 | 0x26 | Integer | maxHits related?? |
0x29 | Byte | castSpells | |
0x2A | Byte | spellList/spellSelection ?? | |
0x2B | 0x2C | Integer | maxSpellPoints |
0x2E | Byte | monsterType | |
0x2F | 0x30 | Integer | magicResistance |
0x39 | Byte | combatIconSize: 0x01 = small sized (MONPIC.PIC file), 0x02 = large sized (offset: 0x7E900 in MONPIC.PIC), 0x05 = dragon sized (from DRAGONS.PIC file) | |
0x8C | Byte | portraitId, increase this number with 119 for offset value in PORTS.RSC file |
[ Show decimal values ] [ Show length ]
Note: Integer = Unsigned short (16 bit, little endian) Bytes = Signed byte Real = 48 bits/6 byte (Turbo Pascal) Real (a floating point type)
[ Add Comment ]