File: Ros.rsc
Note: This file is identical to PARTY.DAT, any additional information will be listed there.
[ Show hex values ] [ Show end offset ]
| Offset | Type | Description | |
|---|---|---|---|
| From | Length | ||
| 0 | 1 | Byte | nameLength |
| 1 | 15 | String | name |
| 16 | 1 | Byte | raceLength |
| 17 | 15 | String | race |
| 32 | 1 | Byte | levelDescriptionLength |
| 33 | 15 | String | levelDescription |
| 48 | 2 | Integer | activeStatus |
| 50 | 2 | Integer | level |
| 52 | 6 | ??? | Unknown |
| 58 | 2 | Integer | class |
| 60 | 12 | ??? | Unknown |
| 72 | 2 | Integer | weaponSwings |
| 74 | 2 | Integer | bowShots |
| 76 | 4 | ??? | Unknown |
| 80 | 2 | Integer | movement |
| 82 | 1 | Byte | inventryItemCount |
| 83 | 1 | Byte | Unknown |
| 84 | 6 | Real | experience |
| 90 | 6 | Real | gold |
| 96 | 2 | ??? | Unknown |
| 98 | 2 | Integer | pickLocks |
| 100 | 2 | Integer | disarmTraps |
| 102 | 2 | Integer | deadlyStrike |
| 104 | 2 | Integer | trading |
| 106 | 2 | Integer | readRunes |
| 108 | 2 | Integer | unarmedCombat |
| 110 | 2 | Integer | handheldArms |
| 112 | 2 | Integer | bows |
| 114 | 2 | Integer | identify |
| 116 | 2 | Integer | defence |
| 118 | 2 | Integer | hitPointsMax |
| 120 | 2 | Integer | damage |
| 122 | 2 | Integer | spellPointsMax |
| 124 | 2 | Integer | spellPoints |
| 126 | 1 | Byte | strength |
| 127 | 1 | Byte | agility |
| 128 | 1 | Byte | constitution |
| 129 | 1 | Byte | intelligence |
| 130 | 1 | Byte | wisdom |
| 131 | 1 | Byte | presence |
| 132 | 1 | Byte | memory |
| 133 | 1 | Byte | reason |
| 134 | 20 | ??? | Unknown |
| 154 | 2 | Integer | strengthStatBonus |
| 156 | 2 | Integer | agilityStatBonus |
| 158 | 2 | Integer | constitutionStatBonus |
| 160 | 2 | Integer | intelligenceStatBonus |
| 162 | 2 | Integer | wisdomStatBonus |
| 164 | 2 | Integer | presenceStatBonus |
| 166 | 2 | Integer | memoryStatBonus |
| 168 | 2 | Integer | reasonStatBonus |
| 170 | 2 | Integer | strengthTotalBonus |
| 172 | 2 | Integer | agilityTotalBonus |
| 174 | 2 | Integer | constitutionTotalBonus |
| 176 | 2 | Integer | intelligenceTotalBonus |
| 178 | 2 | Integer | wisdomTotalBonus |
| 180 | 2 | Integer | presenceTotalBonus |
| 182 | 2 | Integer | memoryTotalBonus |
| 184 | 2 | Integer | reasonTotalBonus |
| 186 | 36 | ??? | Unknown |
| Items in inventory. 20 blocks in total, each block 79 bytes in length. | |||
| 222 | 79 | String | Item in inventory, format equal to ITEM.DAT file |
| Equipped status of items in inventory. 20 blocks in total, each block 1 byte in length. | |||
| 1782 | 1 | Byte | Item in inventory equipped? |
| Identified status of items in inventory. 20 blocks in total, each block 1 byte in length. | |||
| 1802 | 1 | Byte | Item in inventory identified? |
| 1822 | 2 | Integer | fireResistance |
| 1824 | 2 | Integer | coldResistance |
| 1826 | 2 | Integer | waterResistance |
| 1828 | 2 | Integer | mindResistance |
| 1830 | 2 | Integer | shockResistance |
| 1832 | 2 | Integer | detectTraps |
| 1834 | 2 | Integer | perception |
| 1836 | 2 | Integer | mythicLore |
| 1838 | 2 | Integer | spellList |
| 1840 | 2 | Integer | woodsLore |
| 1842 | 2 | Integer | mountaineering |
| 1844 | 1 | Byte | portrait |
| 1845 | 13 | ??? | Unknown |
| 1858 | 1 | Byte | bookOfFaith |
| 1859 | 1 | Byte | bookOfInvocation |
| 1860 | 1 | Byte | bookOfRedemption |
| 1861 | 1 | Byte | displineOfUniversalArcanum |
| 1862 | 1 | Byte | elementalDiscipline |
| 1863 | 1 | Byte | disciplineOfChronometry |
| 1864 | 1 | Byte | disciplineOfTransmogrification |
| 1865 | 1 | Byte | disciplineOfSorcery |
| 1866 | 1 | Byte | disciplineOfMentalAcuity |
| 1867 | 1 | Byte | disciplineOfConjuration |
| 1868 | 1 | Byte | sylvanMagick |
| 1869 | 1 | Byte | pathOfTheAshikari |
| 1870 | 1 | Byte | theSwordOfRighteousness |
| 1871 | 1 | Byte | songsOfTheMinstrel |
| 1872 | 14 | ??? | Unknown |
[ Show hex values ] [ Show end offset ]
Note: Integer = Unsigned short (16 bit, little endian) Bytes = Signed byte Real = 48 bits/6 byte (Turbo Pascal) Real (a floating point type)
[ Add Comment ]