File: Savegame.dat
Note:
offset 0x46 changes when moving around on (world) map; maybe it is related to the weather conditions (cold, hot, etc)?
[ Show hex values ] [ Show length ]
Offset | Type | Description | |
---|---|---|---|
From | To | ||
1 | Byte | 00 = Beacon spell not active, 01 = Beacon spell active | |
16 | 17 | Integer | world map sector |
18 | 19 | Integer | date 0x4F = 20th of march, each increment is a day |
22 | 23 | Integer | party x-coordinate on World map sub-sector |
24 | 25 | Integer | party y-coordinate on World map sub-sector |
26 | 27 | Integer | Magelight spell in effect, counting down from spell duration in minutes |
30 | 31 | Integer | Beacon spell: party x-coordinate on World map sub-sector |
32 | 33 | Integer | Beacon spell: party y-coordinate on World map sub-sector |
34 | 35 | Integer | Beacon spell: world map sector |
36 | 37 | Integer | Beacon spell: world map sub-sector x-coordinate |
38 | 39 | Integer | Beacon spell: world map sub-sector y-coordinate |
44 | 45 | Integer | world map sub-sector x-coordinate |
46 | 47 | Integer | world map sub-sector y-coordinate |
48 | 49 | Integer | dungeon map sub-sector x-coordinate |
50 | 51 | Integer | dungeon map sub-sector y-coordinate |
52 | 53 | Integer | city map sub-sector x-coordinate |
54 | 55 | Integer | city map sub-sector y-coordinate |
56 | 57 | Integer | Conjure Causeway spell in effect, counting down from spell duration in minutes |
58 | 59 | Integer | party x-coordinate on city map sub-sector |
60 | 61 | Integer | party y-coordinate on city map sub-sector |
62 | 63 | Integer | party x-coordinate on dungeon map sub-sector |
64 | 65 | Integer | party y-coordinate on dungeon map sub-sector |
70 | 1127 | String | changes when moving around on (world) map, heat/cold condition?? |
72 | 73 | Integer | Eyes of the Feline spell in effect, counting down from spell duration in minutes |
74 | 75 | Integer | 01 = Agreed to help Old Vizier |
100 | 101 | Integer | 01 = Agreed to find GEMS for oracle |
102 | 103 | Integer | 02 = Agreed to find sword for dwarven king |
106 | 107 | Integer | 02 = dwarven prisoner released from chains |
108 | 109 | Integer | 01 = collected reward from rescued dwarf prisoner |
118 | 119 | Integer | Thief henchmen join status: 00 = not tried/no space, 05 = try later, 06 = don not join us |
132 | 133 | Integer | 01 = Agreed to bring letter to elf-maiden, 02 = return letter delivered to guardian |
136 | 137 | Integer | 01 = Recieved first prohpecy from oracle, 02 = second, 03 = third, 04 = fourth |
138 | 139 | Integer | 01 = marsh monster destroyed, 02 = Picked (initial) marsh monster flower, 03 = left flower alone, 04 = destroyed flower |
142 | 143 | Integer | 02 = Refused to bring return letter to guardian, 03 = Agreed to bring return letter to guardian |
10 | 11 | Integer | time/clock |
170 | 171 | Integer | 01 = Game options: Carnage OFF |
172 | 173 | Integer | 01 = Game options: Group run OFF |
12 | 13 | Integer | dungeon map sector; 00 = not in a dungeon |
14 | 15 | Integer | city map sector; 00 = not in a city |
[ Show hex values ] [ Show length ]
Note: Integer = Unsigned short (16 bit, little endian) Bytes = Signed byte Real = 48 bits/6 byte (Turbo Pascal) Real (a floating point type)
[ Add Comment ]