File: Party.dat
Note: This file is identical to ROS.RSC.
Unidentified data
- Unequippable equipment?? (unknown_05 or unknown_06)?
- Party member join date/time?
[ Show decimal values ] [ Show end offset ]
Offset | Type | Description | |
---|---|---|---|
From | Length | ||
0x0 | 1 | Byte | nameLength |
0x1 | 15 | String | name |
0x10 | 1 | Byte | raceLength |
0x11 | 15 | String | race |
0x20 | 1 | Byte | levelDescriptionLength |
0x21 | 15 | String | levelDescription |
0x30 | 2 | Integer | activeStatus |
0x32 | 2 | Integer | level |
0x34 | 6 | ??? | Unknown |
0x3A | 2 | Integer | class |
0x3C | 12 | ??? | Unknown |
0x48 | 2 | Integer | weaponSwings |
0x4A | 2 | Integer | bowShots |
0x4C | 4 | ??? | Unknown |
0x50 | 2 | Integer | movement |
0x52 | 1 | Byte | inventryItemCount |
0x53 | 1 | Byte | Unknown |
0x54 | 6 | Real | experience |
0x5A | 6 | Real | gold |
0x60 | 2 | ??? | Unknown |
0x62 | 2 | Integer | pickLocks |
0x64 | 2 | Integer | disarmTraps |
0x66 | 2 | Integer | deadlyStrike |
0x68 | 2 | Integer | trading |
0x6A | 2 | Integer | readRunes |
0x6C | 2 | Integer | unarmedCombat |
0x6E | 2 | Integer | handheldArms |
0x70 | 2 | Integer | bows |
0x72 | 2 | Integer | identify |
0x74 | 2 | Integer | defence |
0x76 | 2 | Integer | hitPointsMax |
0x78 | 2 | Integer | damage |
0x7A | 2 | Integer | spellPointsMax |
0x7C | 2 | Integer | spellPoints |
0x7E | 1 | Byte | strength |
0x7F | 1 | Byte | agility |
0x80 | 1 | Byte | constitution |
0x81 | 1 | Byte | intelligence |
0x82 | 1 | Byte | wisdom |
0x83 | 1 | Byte | presence |
0x84 | 1 | Byte | memory |
0x85 | 1 | Byte | reason |
0x86 | 20 | ??? | Unknown |
0x9A | 2 | Integer | strengthStatBonus |
0x9C | 2 | Integer | agilityStatBonus |
0x9E | 2 | Integer | constitutionStatBonus |
0xA0 | 2 | Integer | intelligenceStatBonus |
0xA2 | 2 | Integer | wisdomStatBonus |
0xA4 | 2 | Integer | presenceStatBonus |
0xA6 | 2 | Integer | memoryStatBonus |
0xA8 | 2 | Integer | reasonStatBonus |
0xAA | 2 | Integer | strengthTotalBonus |
0xAC | 2 | Integer | agilityTotalBonus |
0xAE | 2 | Integer | constitutionTotalBonus |
0xB0 | 2 | Integer | intelligenceTotalBonus |
0xB2 | 2 | Integer | wisdomTotalBonus |
0xB4 | 2 | Integer | presenceTotalBonus |
0xB6 | 2 | Integer | memoryTotalBonus |
0xB8 | 2 | Integer | reasonTotalBonus |
0xBA | 36 | ??? | Unknown |
Items in inventory. 20 blocks in total, each block 79 bytes in length. | |||
0xDE | 79 | String | Item in inventory, format equal to ITEM.DAT file |
Equipped status of items in inventory. 20 blocks in total, each block 1 byte in length. | |||
0x6F6 | 1 | Byte | Item in inventory equipped? |
Identified status of items in inventory. 20 blocks in total, each block 1 byte in length. | |||
0x70A | 1 | Byte | Item in inventory identified? |
0x71E | 2 | Integer | fireResistance |
0x720 | 2 | Integer | coldResistance |
0x722 | 2 | Integer | waterResistance |
0x724 | 2 | Integer | mindResistance |
0x726 | 2 | Integer | shockResistance |
0x728 | 2 | Integer | detectTraps |
0x72A | 2 | Integer | perception |
0x72C | 2 | Integer | mythicLore |
0x72E | 2 | Integer | spellList |
0x730 | 2 | Integer | woodsLore |
0x732 | 2 | Integer | mountaineering |
0x734 | 1 | Byte | portrait |
0x735 | 13 | ??? | Unknown |
0x742 | 1 | Byte | bookOfFaith |
0x743 | 1 | Byte | bookOfInvocation |
0x744 | 1 | Byte | bookOfRedemption |
0x745 | 1 | Byte | displineOfUniversalArcanum |
0x746 | 1 | Byte | elementalDiscipline |
0x747 | 1 | Byte | disciplineOfChronometry |
0x748 | 1 | Byte | disciplineOfTransmogrification |
0x749 | 1 | Byte | disciplineOfSorcery |
0x74A | 1 | Byte | disciplineOfMentalAcuity |
0x74B | 1 | Byte | disciplineOfConjuration |
0x74C | 1 | Byte | sylvanMagick |
0x74D | 1 | Byte | pathOfTheAshikari |
0x74E | 1 | Byte | theSwordOfRighteousness |
0x74F | 1 | Byte | songsOfTheMinstrel |
0x750 | 14 | ??? | Unknown |
[ Show decimal values ] [ Show end offset ]
Note: Integer = Unsigned short (16 bit, little endian) Bytes = Signed byte Real = 48 bits/6 byte (Turbo Pascal) Real (a floating point type)
[ Add Comment ]