Forest demon's lair
[ Back to Maps ]
[ Hide items ]
Exit | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Bow | Sleeve Mail Ct + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarter Staff + | Box | Silver Potion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Of Flames | Two Handed Swd + | Flail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elven Grey Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Potion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Heal Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | Mail Coat + | Breast Plate + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mail Coif + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Bow + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acclerted Actn 2 | Small Shield + | Two Handed Axe | Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Hide items ]
[ Add Comment ]